ARP Type | MARS-500 | MARS-750 | MARS-1000 | MARS-1500 | MARS-2000 | MARS-2500 | ||||
Design Parameters
| ||||||||||
Waste acid | L/h | 500 | 750 | 1000 | 1500 | 2000 | 2500 | |||
Fe2+ | g/L | 120 | 120 | 120 | 120 | 120 | 120 | |||
Total HCl | g/L | 200 | 200 | 200 | 200 | 200 | 200 | |||
Free HCl | g/L | 40 | 40 | 40 | 40 | 40 | 40 | |||
Rinse Water | L/h | 540 | 875 | 1200 | 1850 | 2400 | 3000 | |||
Utility Consumption
| ||||||||||
Natural Gas | NM ³/ h | 42 +/- 10% | 63 +/- 10% | 85 +/- 10% | 130 +/- 10% | 170 +/- 10% | 210 +/- 10% | |||
Caloric Heat Value | MJ/NM ³ | 36 | 36 | 36 | 36 | 36 | 36 | |||
Industrial Water | L/h | 150 | 225 | 300 | 450 | 600 | 750 | |||
Instrument Air | NM ³/ h | 10 | 10 | 10 | 10 | 10 | 10 | |||
Electrical Power | kW | 30 +/- 10% | 45 +/- 10% | 59 +/- 10% | 89 +/- 10% | 118 +/- 10% | 148 +/- 10% | |||
Products
| ||||||||||
Regenerated Acid | L/h | 560 | 818 | 1130 | 1700 | 2260 | 2825 | |||
Total HCl | % w/w | 18 | 18 | 18 | 18 | 18 | 18 | |||
Iron Oxide | kg/h | 86 | 129 | 172 | 258 | 344 | 430 | |||
Emission
| ||||||||||
Fumes | NM ³/ h | 1330 | 1990 | 2660 | 3980 | 5320 | 6650 | |||
Particles | Mg/NM ³ | <10 | <10 | <10 | <10 | <10 | <10 | |||
HCl | Mg/NM ³ | <10 | <10 | <10 | <10 | <10 | <10 | |||